XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 14 days 00:41:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 04.06.2023 03:17 0 days 11:09:58 s DMRMmdvm F *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 04.06.2023 08:22 0 days 06:04:46 s DMRMmdvm B *.*.*.206
3 GreeceGreece SV2SNH-B 70cm 04.06.2023 08:55 0 days 05:31:49 s DCS B *.*.*.206
4 GreeceGreece SV2SNH 04.06.2023 09:24 0 days 05:02:41 s DPlus *.*.*.206
5 GreeceGreece SV2SNH-B 70cm 04.06.2023 09:25 0 days 05:01:39 s DExtra B *.*.*.206
6 GreeceGreece SV2SNH-B 70cm 04.06.2023 09:26 0 days 05:01:32 s DCS B *.*.*.206
7 GreeceGreece SV2SNH-B 70cm 04.06.2023 09:26 0 days 05:01:09 s DMRMmdvm *.*.*.206
8 GreeceGreece SV2SNH 04.06.2023 09:26 0 days 05:00:52 s DPlus *.*.*.206
xlxsv2snh@gmail.com