XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 1 days 11:48:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 20.10.2024 20:41 1 days 11:47:56 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 20.10.2024 20:41 1 days 11:47:56 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 20.10.2024 20:41 1 days 11:47:56 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 20.10.2024 20:41 1 days 11:47:56 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 21.10.2024 05:22 1 days 11:47:56 s DMRMmdvm G *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 20.10.2024 20:41 1 days 11:47:51 s DMRMmdvm F *.*.*.85
7 GreeceGreece SV4JYD-B 70cm 22.10.2024 02:17 0 days 06:12:15 s DMRMmdvm E *.*.*.252
8 GreeceGreece SV4JYD-B 70cm 22.10.2024 03:21 0 days 05:08:17 s DCS G *.*.*.252
9 GreeceGreece SV0XAL-B 70cm 22.10.2024 03:47 0 days 04:42:08 s DCS G *.*.*.124
10 GreeceGreece SV2SNH-B 70cm 22.10.2024 07:06 0 days 01:22:40 s DCS G *.*.*.85
11 GreeceGreece SV2SNH-B 70cm 22.10.2024 07:07 0 days 01:22:07 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com