XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 30 days 11:58:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 15.07.2025 17:51 30 days 11:58:29 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 30 days 11:58:29 s DMRMmdvm C *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 30 days 11:58:29 s DMRMmdvm E *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 30 days 11:58:29 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 20.07.2025 13:24 5 days 20:56:41 s DMRMmdvm *.*.*.85
6 GreeceGreece SV2SIH-B 70cm 26.07.2025 03:35 0 days 06:46:09 s DCS B *.*.*.54
7 GreeceGreece SV2SNH-B 70cm 26.07.2025 06:31 0 days 03:49:53 s DCS B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 26.07.2025 06:34 0 days 03:46:24 s DMRMmdvm B *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 26.07.2025 06:51 0 days 03:29:34 s DCS B *.*.*.85
10 GreeceGreece SV2SNH-B 70cm 26.07.2025 06:51 0 days 03:29:15 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com