XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 12 days 16:47:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 05.07.2025 20:06 12 days 16:46:32 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 12 days 16:46:32 s DMRMmdvm C *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 12 days 16:46:32 s DMRMmdvm E *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 25.06.2025 22:22 12 days 16:46:32 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 08.07.2025 07:01 0 days 08:08:06 s DCS B *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 08.07.2025 07:06 0 days 08:03:07 s DMRMmdvm B *.*.*.85
7 GreeceGreece SV2SNH-B 70cm 08.07.2025 09:09 0 days 05:59:40 s DMRMmdvm B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 08.07.2025 09:09 0 days 05:59:28 s DCS B *.*.*.85
xlxsv2snh@gmail.com