XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 2 days 01:06:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm F *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 23.04.2024 07:59 2 days 01:06:15 s DMRMmdvm G *.*.*.85
7 GreeceGreece SV1BYK-B 70cm 23.04.2024 07:59 2 days 01:05:59 s DExtra F *.*.*.125
8 GreeceGreece SV2SNH-B 70cm 24.04.2024 21:07 0 days 20:12:56 s DMRMmdvm F *.*.*.85
9 GreeceGreece SV4JYD-B 70cm 25.04.2024 04:49 0 days 04:16:06 s DMRMmdvm E *.*.*.151
10 GreeceGreece SV2SNH-B 70cm 25.04.2024 08:46 0 days 00:19:23 s DCS B *.*.*.85
11 GreeceGreece SV2SNH-B 70cm 25.04.2024 08:46 0 days 00:18:49 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com