Status for SV2SNH - Node 565570
Last update - 06/27/2025 08:22:02 My IP - 84.254.24.85
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 1 |
Keyups today | 91 |
Keyups since system initialization | 1092 |
DTMF commands today | 0 |
DTMF commands since system initialization | 0 |
Last DTMF command executed | N/A |
TX time today | 00:24:28:762 |
TX time since system initialization | 05:31:35:275 |
Uptime | 59:46:00 |
Nodes currently connected to us | 1000 2196 1780 565571 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
565570 | SV2SNH | 145.2875 | Digital Voice GREECE |
1000 | No-Info | Node not in database | ----- |
1077 | No-Info | Node not in database | ----- |
1780 | No-Info | Node not in database | ----- |
2167 | M0JKT | FreeSTAR UK HUB 2 | freestar.network |
2196* | M0JKT | FreeSTAR UK HUB 1 | freestar.network |
265297 | MB7IDA-L | EchoLink | ----- |
499751 | No-Info | EchoLink | ----- |
585388 | No-Info | EchoLink | ----- |
40063 | M0JKT | Low Bandwidth Hub | freestar.network |
40064 | M0JKT | FreeSTAR DV GMW | freestar.network |
40065 | M0JKT | FreeSTAR Everywhere' | freestar.network |
40066 | M0JKT | FreeSTAR HamSHACK | freestar.network |
40081 | NWRG HUB | NW Radio Group UK | Warrington UK |
40231 | MB7INW | 430.025 82.5 | Warrington UK |
41309 | G0VDT | 438.8000 | Welwyn Garden City, UK |
42439 | 2E0ENN | DVSwitch Node 2 | Cranwell, Lincolnshire, UK |
42557 | MB7ALC | 430.0375 | Swinton, MEXBOROUGH |
462561 | MB7IFA | 145.2625MHz | Fareham, Hampshire |
46348 | MB7ILO 2M Port | 145.3375Mhz | Lincoln UK |
46970 | W7DGL | 145.230 | PEORIA,AZ. |
473811 | MB7IHU | 145.2375 | Heacham, West Norfolk |
481480 | MB7IZE | 145.3125MHz | Shetland |
481482 | G4SLV | Hub | The Cloud |
481483 | G4SLV | 430.025 SHARI Node | Shetland |
494130 | M1EZU | 434.5000 | Chippenham |
50490 | G1JSF | Stainton. North Yorkshire. UK | |
50709 | 2W0YOX | Chepstow | |
50982 | W6SMV | 446.875 Simplex | Templeton, CA |
50993 | N8KEN | 446.5 | Maineville, Ohio 45039 |
51767 | ZLHUB | DRGNZ Network | New Zealand |
52227 | KI5WA | 146.550 | Hewitt, Tx. |
53396 | 2E1HWE | Southend On Sea, Essex | |
53623 | G4XTZ | 430.300000 | Slough, UK |
53789 | MB7ISX | 145.2875Mhz | Southend On Sea, Essex, UK |
54033 | MB7ICW | 145.2125 | Hillingdon, London |
54072 | M0JKT-L | EchoLink 662666 | freestar.network |
54073 | M0JKT | FreeSTAR HamsOverIP | freestar.network |
54307 | MB7IAT | 145.2625 Mhz | Alfreton Derbyshire UK |
54455 | GB3KX | 430.8375 + 7.6MHz | London, UK |
548161 | GB3KH | 433.375 +5 | Chatham |
55828 | MB7IWO | 145.2875 | Witney, UK |
55949 | GW4BNC | Michaelston-Y-Fedw Cardiff | |
56349 | MB7ISP | 145.26250 77Hz | Blackfen Sidcup Kent UK |
565571* | SV2SNH | 145.28750 | Digital Voice GREECE |
56652 | 2E0UCW | 144.4000 | Hillingdon, London |
57088 | MB7IKX | 430.0125 | Knighton, Wales, UK |
572880 | MB7ICS | 145.3875 | Caster On Sea |
574431 | GW5TEE Mobile | MOBILE NODE | Flintshire , North Wales |
57590 | VK5EWM | 432.3100 | Salisbury, South Australia |
58523 | 2E1CEQ | 430.200 MHZ | Christchurch, Dorset |
585832 | M7DHQ | Exeter | |
588290 | MB7IYT | 430.05 MHz | Leighton Buzzard, UK |
59398 | GB3VR | 430.8125MHz +7.6MHz | Harpenden Herts UK |
594110 | 2E0JML | 430.200 | MOBILE |
596200 | G4IYT | Cloud | freestar.network |
596201 | G4IYT | FreeSTAR Discord | freestar.network |
596203 | G4IYT | FreeSTAR Alerts | freestar.network |
596205 | M0JKT | FreeSTAR Zello | freestar.network |
596206 | G4IYT | freestar.network | |
59633 | MB7ITT | 145.2375 | Tangmere, West Sussex |
596600 | MB7IJT | 144.9625 | Leighton Buzzard, Beds, UK |
60148 | MB7IEY | 145.2875 | Nr Eye, Suffolk, UK |
61012 | MB7INH | 145.2625MHz | Northampton |
61153 | MB7IHE | 145.225 MHz | Hertford |
15010 | No-Info | EchoLink | ----- |
15461 | No-Info | EchoLink | ----- |
61578 | M0KTD | Shari Pi4U | Reading, UK |
61739 | MB7IEM | 430.0250 | Exmouth |
62164 | GB3BP | 430.9625 | Hemel Hempstead |
62953 | MB7IAH | Welwyn Garden City | |
63061 | Herts FreeSTAR | UK HUB 3 (Herts Repeaters) | |
32850 | No-Info | EchoLink | ----- |
34413 | No-Info | EchoLink | ----- |
34431 | No-Info | EchoLink | ----- |
63491 | 2E0IPU | dunstable | |
63502 | MB7IMF | 145.31250 | Whitton, Twickenham |
63639 | MB7IVR | 1297.925 | Harpenden |
36490 | No-Info | EchoLink | ----- |
36494 | No-Info | EchoLink | ----- |
36496 | No-Info | EchoLink | ----- |
63783 | MB7IRH | Rainham, Kent, UK | |
63797 | G4ZWH | Cloud server 1 | Eaton Socon |
63963 | MB7IBP | 145.2875 | battersea |
39760 | No-Info | EchoLink | ----- |
64003 | W8TME | 433.250 | Parma, Ohio, US |
44761 | No-Info | EchoLink | ----- |
64504 | SP8MDH | Radio-Less Node | Lubartow, PL |
65318 | SP8MDH | Poland HUB | Lubartow, PL |
65584 | 2E0NAQ | kessingland |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
1000 | 127.0.0.1 | 0 | OUT | 59:43:00:547 | ESTABLISHED |
1780 | 127.0.0.1 | 0 | OUT | 59:43:17:906 | ESTABLISHED |
2196 | 81.136.218.49 | 0 | OUT | 59:41:05:387 | ESTABLISHED |
565571 | 127.0.0.1 | 0 | OUT | 25:16:41:871 | ESTABLISHED |
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 1000 | Request |
Sent | Y | 60 | |
Request | 162.248.92.131:4569 | ||
60 | Sent | 565571 | |
Request | Y | ||
565570 | 60 | 5 | |
IAX2 |